- SPECIFICATIONS
SKU | Wheel Size | Bolt Circle | Hub Bore Diameter | Offset mm | Back Spacing | Wheel Color | Load Rating | Wheel Only Weight | Intended Vehicle Fitments |
---|---|---|---|---|---|---|---|---|---|
78303 | 15x7 | 4x136/4x137 | 110.2 | +25 / 4.5+2.5 | 5 | Gunmetal Contrast Cut | 1000 | 17 | Can-Am / Honda |
78309 | 15x7 | 4x156 | 132 | +25 / 4.5+2.5 | 5 | Gunmetal Contrast Cut | 1000 | 17 | Kawasaki / Polaris / Yamaha 2019+ |
78306 | 15x10 | 4x136/4x137 | 110.2 | 0 / 5+5 | 5.5 | Gunmetal Contrast Cut | 1000 | 19 | Can-Am / Honda |
78312 | 15x10 | 4x156 | 132 | 0 / 5+5 | 5.5 | Gunmetal Contrast Cut | 1000 | 19 | Kawasaki / Polaris / Yamaha 2019+ |
SKU | Wheel Size | Bolt Circle | Hub Bore Diameter | Offset mm | Back Spacing | Wheel Color | Load Rating | Wheel Only Weight | Intended Vehicle Fitments |
---|---|---|---|---|---|---|---|---|---|
78303 | 15x7 | 4x136/4x137 | 110.2 | +25 / 4.5+2.5 | 5 | Gunmetal Contrast Cut | 1000 | 17 | Can-Am / Honda |
78309 | 15x7 | 4x156 | 132 | +25 / 4.5+2.5 | 5 | Gunmetal Contrast Cut | 1000 | 17 | Kawasaki / Polaris / Yamaha 2019+ |
78306 | 15x10 | 4x136/4x137 | 110.2 | 0 / 5+5 | 5.5 | Gunmetal Contrast Cut | 1000 | 19 | Can-Am / Honda |
78312 | 15x10 | 4x156 | 132 | 0 / 5+5 | 5.5 | Gunmetal Contrast Cut | 1000 | 19 | Kawasaki / Polaris / Yamaha 2019+ |
Invalid Password
Enter