- SPECIFICATIONS
SKU | Wheel Size | Bolt Circle | Hub Bore Diameter | Offset mm | Back Spacing | Wheel Color | Load Rating | Wheel Only Weight | Intended Vehicle Fitments |
---|---|---|---|---|---|---|---|---|---|
78530 | 17x7 | 5x114.3 | 66.1 | +61 / 6+1 | 6.3 | Satin Black | 1260 | 25 | Polaris 5-Lug |
78531 | 17x7 | 5x114.3 | 66.1 | +61 / 6+1 | 6.3 | Raw | 1260 | 25 | Polaris 5-Lug |
SKU | Wheel Size | Bolt Circle | Hub Bore Diameter | Offset mm | Back Spacing | Wheel Color | Load Rating | Wheel Only Weight | Intended Vehicle Fitments |
---|---|---|---|---|---|---|---|---|---|
78530 | 17x7 | 5x114.3 | 66.1 | +61 / 6+1 | 6.3 | Satin Black | 1260 | 25 | Polaris 5-Lug |
78531 | 17x7 | 5x114.3 | 66.1 | +61 / 6+1 | 6.3 | Raw | 1260 | 25 | Polaris 5-Lug |
Invalid Password
Enter