- SPECIFICATIONS
SKU | Wheel Size | Bolt Circle | Hub Bore Diameter | Offset mm | Back Spacing | Wheel Color | Load Rating | Wheel Only Weight | Intended Vehicle Fitments |
---|---|---|---|---|---|---|---|---|---|
78120 | 15x7 | 5x114.3 | 66.1 | +61 / 6+1 | 6.3 | Satin Black | 1260 | 19.1 | Polaris 5-Lug |
78121 | 15x7 | 5x114.3 | 66.1 | +61 / 6+1 | 6.3 | Raw | 1260 | 18.3 | Polaris 5-Lug |
SKU | Wheel Size | Bolt Circle | Hub Bore Diameter | Offset mm | Back Spacing | Wheel Color | Load Rating | Wheel Only Weight | Intended Vehicle Fitments |
---|---|---|---|---|---|---|---|---|---|
78120 | 15x7 | 5x114.3 | 66.1 | +61 / 6+1 | 6.3 | Satin Black | 1260 | 19.1 | Polaris 5-Lug |
78121 | 15x7 | 5x114.3 | 66.1 | +61 / 6+1 | 6.3 | Raw | 1260 | 18.3 | Polaris 5-Lug |
Invalid Password
Enter