- SPECIFICATIONS
SKU | MFX Part Number | Wheel Size | Bolt Circle | Hub Bore Diameter | Offset mm | Back Spacing | Wheel Color | Load Rating | Wheel Only Weight | Intended Vehicle Fitments |
---|---|---|---|---|---|---|---|---|---|---|
78136 | X4512098F1806 | 20x9 | 8x165.1 | 125.1 | +18 | 5.75 | Satin Black | 3640 | 37 | Late Model Ram 2500 and 3500 |
78137 | X451209171806 | 20x9 | 8x170 | 125.1 | +18 | 5.75 | Satin Black | 3640 | 37 | Late-Model Ford F-250 and F-350 |
78138 | X451209181806 | 20x9 | 8x180 | 124.1 | +18 | 5.75 | Satin Black | 3640 | 37 | Late Model Chevy & GMC 2500 and 3500 |
SKU | MFX Part Number | Wheel Size | Bolt Circle | Hub Bore Diameter | Offset mm | Back Spacing | Wheel Color | Load Rating | Wheel Only Weight | Intended Vehicle Fitments |
---|---|---|---|---|---|---|---|---|---|---|
78136 | X4512098F1806 | 20x9 | 8x165.1 | 125.1 | +18 | 5.75 | Satin Black | 3640 | 37 | Late Model Ram 2500 and 3500 |
78137 | X451209171806 | 20x9 | 8x170 | 125.1 | +18 | 5.75 | Satin Black | 3640 | 37 | Late-Model Ford F-250 and F-350 |
78138 | X451209181806 | 20x9 | 8x180 | 124.1 | +18 | 5.75 | Satin Black | 3640 | 37 | Late Model Chevy & GMC 2500 and 3500 |
Invalid Password
Enter