- SPECIFICATIONS
SKU | MFX Part Number | Wheel Size | Bolt Circle | Hub Bore Diameter | Offset mm | Back Spacing | Center Cap | Wheel Color | Load Rating | Wheel Only Weight | Shipping Weight | Intended Vehicle Fitments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78301 | X9011571366 | 15x7 | 4x136/4x137 | 110.2 | 25 | 5.00 | CAP5485-02-U4B(FX-OFFROAD)(LS-B) | Satin Black | 1000 | 17 | 21 | Can-Am |
78307 | X9011571566 | 15x7 | 4/156 | 132 | 25 | 5.00 | CAP5485-02-U4B(FX-OFFROAD)(LS-B) | Satin Black | 1000 | 17 | 21 | Polaris |
78304 | X9011501366 | 15x10 | 4x136/4x137 | 110.2 | 0 | 5.50 | CAP5485-02-U4B(FX-OFFROAD)(LS-B) | Satin Black | 1000 | 19 | 23 | Can-Am |
78310 | X9011501566 | 15x10 | 4/156 | 132 | 0 | 5.50 | CAP5485-02-U4B(FX-OFFROAD)(LS-B) | Satin Black | 1000 | 19 | 23 | Polaris |
SKU | MFX Part Number | Wheel Size | Bolt Circle | Hub Bore Diameter | Offset mm | Back Spacing | Center Cap | Wheel Color | Load Rating | Wheel Only Weight | Shipping Weight | Intended Vehicle Fitments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78301 | X9011571366 | 15x7 | 4x136/4x137 | 110.2 | 25 | 5.00 | CAP5485-02-U4B(FX-OFFROAD)(LS-B) | Satin Black | 1000 | 17 | 21 | Can-Am |
78307 | X9011571566 | 15x7 | 4/156 | 132 | 25 | 5.00 | CAP5485-02-U4B(FX-OFFROAD)(LS-B) | Satin Black | 1000 | 17 | 21 | Polaris |
78304 | X9011501366 | 15x10 | 4x136/4x137 | 110.2 | 0 | 5.50 | CAP5485-02-U4B(FX-OFFROAD)(LS-B) | Satin Black | 1000 | 19 | 23 | Can-Am |
78310 | X9011501566 | 15x10 | 4/156 | 132 | 0 | 5.50 | CAP5485-02-U4B(FX-OFFROAD)(LS-B) | Satin Black | 1000 | 19 | 23 | Polaris |
Invalid Password
Enter