- SPECIFICATIONS
SKU | MFX Part Number | Wheel Size | Bolt Circle | Hub Bore Diameter | Offset mm | Back Spacing | Center Cap | Wheel Color | Load Rating | Wheel Only Weight | Shipping Weight | Intended Vehicle Fitments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78202 | X9111571366CC | 15x7 | 4x136/4x137 | 110.2 | 25 | 5.00 | CAP5485-02-U4B(FX-OFFROAD)(LS-B) | Satin Black/Contrast Cut | 1000 | 14 | 18 | Can-Am |
78208 | X9111571566CC | 15x7 | 4x156 | 132 | 25 | 5.00 | CAP5485-02-U4B(FX-OFFROAD)(LS-B) | Satin Black/Contrast Cut | 1000 | 14 | 18 | Polaris |
78205 | X9111501366CC | 15x10 | 4x136/4x137 | 110.2 | 0 | 5.50 | CAP5485-02-U4B(FX-OFFROAD)(LS-B) | Satin Black/Contrast Cut | 1000 | 17 | 21 | Can-Am |
78211 | X9111501566CC | 15x10 | 4x156 | 132 | 0 | 5.50 | CAP5485-02-U4B(FX-OFFROAD)(LS-B) | Satin Black/Contrast Cut | 1000 | 17 | 21 | Polaris |
SKU | MFX Part Number | Wheel Size | Bolt Circle | Hub Bore Diameter | Offset mm | Back Spacing | Center Cap | Wheel Color | Load Rating | Wheel Only Weight | Shipping Weight | Intended Vehicle Fitments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78202 | X9111571366CC | 15x7 | 4x136/4x137 | 110.2 | 25 | 5.00 | CAP5485-02-U4B(FX-OFFROAD)(LS-B) | Satin Black/Contrast Cut | 1000 | 14 | 18 | Can-Am |
78208 | X9111571566CC | 15x7 | 4x156 | 132 | 25 | 5.00 | CAP5485-02-U4B(FX-OFFROAD)(LS-B) | Satin Black/Contrast Cut | 1000 | 14 | 18 | Polaris |
78205 | X9111501366CC | 15x10 | 4x136/4x137 | 110.2 | 0 | 5.50 | CAP5485-02-U4B(FX-OFFROAD)(LS-B) | Satin Black/Contrast Cut | 1000 | 17 | 21 | Can-Am |
78211 | X9111501566CC | 15x10 | 4x156 | 132 | 0 | 5.50 | CAP5485-02-U4B(FX-OFFROAD)(LS-B) | Satin Black/Contrast Cut | 1000 | 17 | 21 | Polaris |
Invalid Password
Enter