- SPECIFICATIONS
Sku | Mfx Part Number | Wheel Size | Bolt Circle | Hub Bore Diameter | Offset Mm | Back Spacing | Center Cap | Wheel Color | Load Rating | Wheel Only Weight | Shipping Weight | Intended Vehicle Fitments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78302 | X9011571366 | 15X7 | 4X136/4X137 | 110.2 | 25 | 5.00 | Cap5485-02-U4B(Fx-Offroad)(Ls-B) | Satin Black/Contrast Cut | 1000 | 17 | 21 | Can-Am |
78308 | X9011571566 | 15X7 | 4/156 | 132 | 25 | 5.00 | Cap5485-02-U4B(Fx-Offroad)(Ls-B) | Satin Black/Contrast Cut | 1000 | 17 | 21 | Polaris |
78305 | X9011501366 | 15X10 | 4X136/4X137 | 110.2 | 0 | 5.50 | Cap5485-02-U4B(Fx-Offroad)(Ls-B) | Satin Black/Contrast Cut | 1000 | 19 | 23 | Can-Am |
78311 | X9011501566 | 15X10 | 4/156 | 132 | 0 | 5.50 | Cap5485-02-U4B(Fx-Offroad)(Ls-B) | Satin Black/Contrast Cut | 1000 | 19 | 23 | Polaris |
Sku | Mfx Part Number | Wheel Size | Bolt Circle | Hub Bore Diameter | Offset Mm | Back Spacing | Center Cap | Wheel Color | Load Rating | Wheel Only Weight | Shipping Weight | Intended Vehicle Fitments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78302 | X9011571366 | 15X7 | 4X136/4X137 | 110.2 | 25 | 5.00 | Cap5485-02-U4B(Fx-Offroad)(Ls-B) | Satin Black/Contrast Cut | 1000 | 17 | 21 | Can-Am |
78308 | X9011571566 | 15X7 | 4/156 | 132 | 25 | 5.00 | Cap5485-02-U4B(Fx-Offroad)(Ls-B) | Satin Black/Contrast Cut | 1000 | 17 | 21 | Polaris |
78305 | X9011501366 | 15X10 | 4X136/4X137 | 110.2 | 0 | 5.50 | Cap5485-02-U4B(Fx-Offroad)(Ls-B) | Satin Black/Contrast Cut | 1000 | 19 | 23 | Can-Am |
78311 | X9011501566 | 15X10 | 4/156 | 132 | 0 | 5.50 | Cap5485-02-U4B(Fx-Offroad)(Ls-B) | Satin Black/Contrast Cut | 1000 | 19 | 23 | Polaris |
Invalid Password
Enter