- APPLICATION CHART
Vehicle Make | Vehicle Model | Horsepower | Tire | Tire Diameter | Paddle Count | |
---|---|---|---|---|---|---|
* May require long travel suspension | ||||||
Polaris | RZR Expedition | Stock | Slayer | 31* | 9 | |
Polaris | RZR Pro R | Stock | Slayer | 32 | 14 | |
Polaris | RZR Pro R | Tuned | Slayer | 32 | 16 | |
Polaris | RZR Turbo R | Stock | Slayer | 32 | 10 | |
Polaris | RZR Turbo R | Tuned (175-215hp) | Slayer | 32 | 11 | |
Polaris | RZR Turbo R | Tuned (200-250hp) | Slayer | 32 | 12 | |
Polaris | RZR Turbo R | Tuned (225-290hp) | Slayer | 32 | 14 | |
Polaris | RZR Turbo R | 2 Seat | Slayer | 35 | 10 | |
Polaris | RZR Turbo R | 4 Seat | Slayer | 35 | 11 | |
Polaris | RZR Turbo R | Tuned or Clutch Work | Slayer | 35 | 12 | |
Polaris | RZR Pro R | 2 Seat | Slayer | 35 | 13 | |
Polaris | RZR Pro R | 4 Seat | Slayer | 35 | 14 | |
Polaris | RZR Pro R | Turbo or Supercharger | Slayer | 35 | 16 |
Vehicle Make | Vehicle Model | Horsepower | Tire | Tire Diameter | Paddle Count | |
---|---|---|---|---|---|---|
* May require long travel suspension | ||||||
Polaris | RZR Expedition | Stock | Slayer | 31* | 9 | |
Polaris | RZR Pro R | Stock | Slayer | 32 | 14 | |
Polaris | RZR Pro R | Tuned | Slayer | 32 | 16 | |
Polaris | RZR Turbo R | Stock | Slayer | 32 | 10 | |
Polaris | RZR Turbo R | Tuned (175-215hp) | Slayer | 32 | 11 | |
Polaris | RZR Turbo R | Tuned (200-250hp) | Slayer | 32 | 12 | |
Polaris | RZR Turbo R | Tuned (225-290hp) | Slayer | 32 | 14 | |
Polaris | RZR Turbo R | 2 Seat | Slayer | 35 | 10 | |
Polaris | RZR Turbo R | 4 Seat | Slayer | 35 | 11 | |
Polaris | RZR Turbo R | Tuned or Clutch Work | Slayer | 35 | 12 | |
Polaris | RZR Pro R | 2 Seat | Slayer | 35 | 13 | |
Polaris | RZR Pro R | 4 Seat | Slayer | 35 | 14 | |
Polaris | RZR Pro R | Turbo or Supercharger | Slayer | 35 | 16 |
Invalid Password
Enter