- APPLICATION CHART
Tire Make | Tire Model | Tire Size | Ply | Construction | Overall Diameter (inch) | Overall Width (inch) | Tire Pressure (psi) | Tire Weight (lbs) | Tread Depth | Recommended Wheel Size |
---|---|---|---|---|---|---|---|---|---|---|
GBC | Mongrel SQ | 32x9.5 R15 | 10 | Radial | 32 | 9.3 | 20 | 43.9 | 19.4/32 | 15x6 - 15x8 |
GBC | Mongrel SQ | 33x9.5 R15 | 10 | Radial | 33 | 9.5 | 20 | 45.1 | 19.4/32 | 15x6 - 15x8 |
GBC | Mongrel SQ | 35x9.5 R15 | 10 | Radial | 35 | 9.5 | 20 | 52.9 | 19.4/32 | 15x6 - 15x8 |
GBC | Mongrel SQ | 35x9.5 R17 | 10 | Radial | 35 | 9.5 | 20 | 50 | 19.4/32 | 17x6 - 17x8 |
GBC | Mongrel SQ | 37x9.5 R17 | 10 | Radial | 37 | 9.5 | 20 | 59.3 | 19.4/32 | 17x6 - 17x8 |
Tire Make | Tire Model | Tire Size | Ply | Construction | Overall Diameter (inch) | Overall Width (inch) | Tire Pressure (psi) | Tire Weight (lbs) | Tread Depth | Recommended Wheel Size |
---|---|---|---|---|---|---|---|---|---|---|
GBC | Mongrel SQ | 32x9.5 R15 | 10 | Radial | 32 | 9.3 | 20 | 43.9 | 19.4/32 | 15x6 - 15x8 |
GBC | Mongrel SQ | 33x9.5 R15 | 10 | Radial | 33 | 9.5 | 20 | 45.1 | 19.4/32 | 15x6 - 15x8 |
GBC | Mongrel SQ | 35x9.5 R15 | 10 | Radial | 35 | 9.5 | 20 | 52.9 | 19.4/32 | 15x6 - 15x8 |
GBC | Mongrel SQ | 35x9.5 R17 | 10 | Radial | 35 | 9.5 | 20 | 50 | 19.4/32 | 17x6 - 17x8 |
GBC | Mongrel SQ | 37x9.5 R17 | 10 | Radial | 37 | 9.5 | 20 | 59.3 | 19.4/32 | 17x6 - 17x8 |
Invalid Password
Enter