- SPECIFICATIONS
SKU | Wheel Size | Bolt Circle | Hub Bore Diameter | Offset mm | Back Spacing | Wheel Color | Load Rating | Wheel Only Weight | Intended Vehicle Fitments |
---|---|---|---|---|---|---|---|---|---|
78130 | 17x8.5 | 5x127 | 71.5 | 0 | 4.75 | Satin Black | 2650 | 25.3 | Late Model Jeeps |
78131 | 17x8.5 | 6x135 | 87.1 | 0 | 4.75 | Satin Black | 2650 | 25.3 | Late-Model Ford F-150 |
78132 | 17x8.5 | 6x139.7 | 106.1 | 0 | 4.75 | Satin Black | 2650 | 25.3 | Late Model Chevy & GMC 1500, Late Model Toyota Tacoma, Late Model Ram 1500, New Ford Bronco |
78136 | 20x9 | 8x165.1 | 125.1 | +18 | 5.75 | Satin Black | 3640 | 37 | Late Model Ram 2500 and 3500 |
78137 | 20x9 | 8x170 | 125.1 | +18 | 5.75 | Satin Black | 3640 | 37 | Late-Model Ford F-250 and F-350 |
78138 | 20x9 | 8x180 | 124.1 | +18 | 5.75 | Satin Black | 3640 | 37 | Late Model Chevy & GMC 2500 and 3500 |
SKU | Wheel Size | Bolt Circle | Hub Bore Diameter | Offset mm | Back Spacing | Wheel Color | Load Rating | Wheel Only Weight | Intended Vehicle Fitments |
---|---|---|---|---|---|---|---|---|---|
78130 | 17x8.5 | 5x127 | 71.5 | 0 | 4.75 | Satin Black | 2650 | 25.3 | Late Model Jeeps |
78131 | 17x8.5 | 6x135 | 87.1 | 0 | 4.75 | Satin Black | 2650 | 25.3 | Late-Model Ford F-150 |
78132 | 17x8.5 | 6x139.7 | 106.1 | 0 | 4.75 | Satin Black | 2650 | 25.3 | Late Model Chevy & GMC 1500, Late Model Toyota Tacoma, Late Model Ram 1500, New Ford Bronco |
78136 | 20x9 | 8x165.1 | 125.1 | +18 | 5.75 | Satin Black | 3640 | 37 | Late Model Ram 2500 and 3500 |
78137 | 20x9 | 8x170 | 125.1 | +18 | 5.75 | Satin Black | 3640 | 37 | Late-Model Ford F-250 and F-350 |
78138 | 20x9 | 8x180 | 124.1 | +18 | 5.75 | Satin Black | 3640 | 37 | Late Model Chevy & GMC 2500 and 3500 |
Invalid Password
Enter