- SPECIFICATIONS
SKU | Model | Finish | Size | Bolt Pattern | BackSpace | Offset | Bore | Weight | Load | Lip Size | Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
78401 | Rogue Truck | Satin Black | 17x8.5 | 5x127 | 4.75 | 0 | 71.5 | 26 | 2650 | 1.57 | 10314 |
78402 | Rogue Truck | Satin Black | 17x8.5 | 6x135 | 4.75 | 0 | 87.1 | 25.3 | 2650 | 1.57 | 10315 |
78403 | Rogue Truck | Satin Black | 17x8.5 | 6x139.7 | 4.75 | 0 | 106.1 | 26.1 | 2650 | 1.57 | 10315 |
78404 | Rogue Truck | Satin Black Contrast Cut | 17x8.5 | 5x127 | 4.75 | 0 | 71.5 | 26 | 2650 | 1.57 | 10314 |
78405 | Rogue Truck | Satin Black Contrast Cut | 17x8.5 | 6x135 | 4.75 | 0 | 87.1 | 25.3 | 2650 | 1.57 | 10315 |
78406 | Rogue Truck | Satin Black Contrast Cut | 17x8.5 | 6x139.7 | 4.75 | 0 | 106.1 | 26.1 | 2650 | 1.57 | 10315 |
78407 | Rogue Truck | Bronze / Satin Black | 17x8.5 | 5x127 | 4.75 | 0 | 71.5 | 26 | 2650 | 1.57 | 10314 |
78408 | Rogue Truck | Bronze / Satin Black | 17x8.5 | 6x135 | 4.75 | 0 | 87.1 | 25.3 | 2650 | 1.57 | 10315 |
78409 | Rogue Truck | Bronze / Satin Black | 17x8.5 | 6x139.7 | 4.75 | 0 | 106.1 | 26.1 | 2650 | 1.57 | 10315 |
78430 | Rogue Truck | Satin Black | 20x9 | 5x127 | 4.75 | -6 | 71.5 | 32 | 2650 | 1.81 | 10314 |
78431 | Rogue Truck | Satin Black | 20x9 | 6x135 | 4.75 | -6 | 87.1 | 32 | 2650 | 1.81 | 10315 |
78432 | Rogue Truck | Satin Black | 20x9 | 6x139.7 | 4.75 | -6 | 106.1 | 32 | 2650 | 1.81 | 10315 |
78433 | Rogue Truck | Satin Black Contrast Cut | 20x9 | 5x127 | 4.75 | -6 | 71.5 | 32 | 2650 | 1.81 | 10314 |
78434 | Rogue Truck | Satin Black Contrast Cut | 20x9 | 6x135 | 4.75 | -6 | 87.1 | 32 | 2650 | 1.81 | 10315 |
78435 | Rogue Truck | Satin Black Contrast Cut | 20x9 | 6x139.7 | 4.75 | -6 | 106.1 | 32 | 2650 | 1.81 | 10315 |
SKU | Model | Finish | Size | Bolt Pattern | BackSpace | Offset | Bore | Weight | Load | Lip Size | Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
78401 | Rogue Truck | Satin Black | 17x8.5 | 5x127 | 4.75 | 0 | 71.5 | 26 | 2650 | 1.57 | 10314 |
78402 | Rogue Truck | Satin Black | 17x8.5 | 6x135 | 4.75 | 0 | 87.1 | 25.3 | 2650 | 1.57 | 10315 |
78403 | Rogue Truck | Satin Black | 17x8.5 | 6x139.7 | 4.75 | 0 | 106.1 | 26.1 | 2650 | 1.57 | 10315 |
78404 | Rogue Truck | Satin Black Contrast Cut | 17x8.5 | 5x127 | 4.75 | 0 | 71.5 | 26 | 2650 | 1.57 | 10314 |
78405 | Rogue Truck | Satin Black Contrast Cut | 17x8.5 | 6x135 | 4.75 | 0 | 87.1 | 25.3 | 2650 | 1.57 | 10315 |
78406 | Rogue Truck | Satin Black Contrast Cut | 17x8.5 | 6x139.7 | 4.75 | 0 | 106.1 | 26.1 | 2650 | 1.57 | 10315 |
78407 | Rogue Truck | Bronze / Satin Black | 17x8.5 | 5x127 | 4.75 | 0 | 71.5 | 26 | 2650 | 1.57 | 10314 |
78408 | Rogue Truck | Bronze / Satin Black | 17x8.5 | 6x135 | 4.75 | 0 | 87.1 | 25.3 | 2650 | 1.57 | 10315 |
78409 | Rogue Truck | Bronze / Satin Black | 17x8.5 | 6x139.7 | 4.75 | 0 | 106.1 | 26.1 | 2650 | 1.57 | 10315 |
78430 | Rogue Truck | Satin Black | 20x9 | 5x127 | 4.75 | -6 | 71.5 | 32 | 2650 | 1.81 | 10314 |
78431 | Rogue Truck | Satin Black | 20x9 | 6x135 | 4.75 | -6 | 87.1 | 32 | 2650 | 1.81 | 10315 |
78432 | Rogue Truck | Satin Black | 20x9 | 6x139.7 | 4.75 | -6 | 106.1 | 32 | 2650 | 1.81 | 10315 |
78433 | Rogue Truck | Satin Black Contrast Cut | 20x9 | 5x127 | 4.75 | -6 | 71.5 | 32 | 2650 | 1.81 | 10314 |
78434 | Rogue Truck | Satin Black Contrast Cut | 20x9 | 6x135 | 4.75 | -6 | 87.1 | 32 | 2650 | 1.81 | 10315 |
78435 | Rogue Truck | Satin Black Contrast Cut | 20x9 | 6x139.7 | 4.75 | -6 | 106.1 | 32 | 2650 | 1.81 | 10315 |
Invalid Password
Enter