- APPLICATION CHART
Vehicle Make | Vehicle Model | Horsepower | Tire | Tire Diameter | Paddle Count | |
---|---|---|---|---|---|---|
* May require long travel suspension | ||||||
Artic Cat Textron | Artic Cat | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Artic Cat Textron | Wildcat | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Artic Cat Textron | Wildcat XX | Stock | Slayer | 31 | 9 | |
Artic Cat Textron | Wildcat XX | Tuned (150-215hp) | Slayer | 31 | 10 or 11 | |
Artic Cat Textron | Wildcat XX | Tuned (200-250hp) | Slayer | 31 | 12 | |
Artic Cat Textron | Wildcat XX | Tuned (225-290hp) | Slayer | 31 | 14 | |
Can-Am | Commander | Stock | Slayer | 31* | 9 | |
Can-Am | Defender | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Can-Am | Maverick | Stock | Slayer | 31 | 9 | |
Can-Am | Maverick R | Stock | Slayer | 32 | 14 | |
Can-Am | Maverick R | Tuned (250-290hp) | Slayer | 32 | 16 | |
Can-Am | Maverick Trail | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Can-Am | X3 DS | Stock | Slayer | 31 | 9 | |
Can-Am | X3 DS | Tuned (150-215hp) | Slayer | 31 | 10 | |
Can-Am | X3 DS | Long Travel Stock | Slayer | 31 | 10 | |
Can-Am | X3 XRS Turbo | Stock | Slayer | 32 | 10 | |
Can-Am | X3 XRS Turbo | Tuned (175-215hp) | Slayer | 32 | 11 | |
Can-Am | X3 XRS Turbo | Tuned (200-250hp) | Slayer | 32 | 10 or 12 | |
Can-Am | X3 XRS Turbo | Tuned (225-290hp) | Slayer | 32 | 14 | |
Honda | Pioneer | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Honda | Talon | Stock | Slayer | 31 | 9 | |
Honda | Talon | Tuned (150-215hp) | Slayer | 31 | 10 or 11 | |
Honda | Talon | Tuned (200-250hp) | Slayer | 31 | 12 | |
Honda | Talon | Tuned (225-290hp) | Slayer | 31 | 14 | |
Kawasaki | Mule | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Kawasaki | Teryx | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Polaris | RZR 900 | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Polaris | RZR Ace 900 | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Polaris | RZR Expedition | Stock | Slayer | 31* | 9 | |
Polaris | RZR General | Stock | Slayer | 31* | 9 | |
Polaris | RZR General | Long Travel Stock | Slayer | 32 | 10 | |
Polaris | RZR Pro R | Stock | Slayer | 32 | 14 | |
Polaris | RZR Pro R | Tuned | Slayer | 32 | 16 | |
Polaris | RZR Pro XP | Stock | Slayer | 31 | 10 | |
Polaris | RZR Pro XP | Tuned (175-215hp) | Slayer | 31 | 11 | |
Polaris | RZR Pro XP | Tuned (200-240hp) | Slayer | 31 | 12 | |
Polaris | RZR Pro XP | Tuned (225-290hp) | Slayer | 31 | 14 | |
Polaris | RZR Pro XP | Long Travel Stock | Slayer | 32 | 10 | |
Polaris | RZR Pro XP | Long Travel Tuned | Slayer | 32 | 12 | |
Polaris | RZR Ranger | Stock | Slayer | 31* | 9 | |
Polaris | RZR RS1 | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Polaris | RZR Trail | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Polaris | RZR Trail S | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Polaris | RZR Turbo R | Stock | Slayer | 32 | 10 | |
Polaris | RZR Turbo R | Tuned (175-215hp) | Slayer | 32 | 11 | |
Polaris | RZR Turbo R | Tuned (200-250hp) | Slayer | 32 | 12 | |
Polaris | RZR Turbo R | Tuned (225-290hp) | Slayer | 32 | 14 | |
Polaris | RZR Turbo S | Stock | Slayer | 31 or 32 | 10 | |
Polaris | RZR Turbo S | Tuned (175-215hp) | Slayer | 31 or 32 | 11 | |
Polaris | RZR Turbo S | Tuned (200-250hp) | Slayer | 32 | 12 | |
Polaris | RZR Turbo S | Tuned (225-290hp) | Slayer | 31 or 32 | 14 | |
Polaris | RZR XP 1000 | Stock | Slayer | 31 | 9 | |
Polaris | RZR XP 1000 | Long Travel Stock | Slayer | 32 | 10 | |
Polaris | RZR XP Turbo | Stock | Slayer | 31 | 10 | |
Polaris | RZR XP Turbo | Tuned (175-215hp) | Slayer | 31 | 11 | |
Polaris | RZR XP Turbo | Tuned (200-240hp) | Slayer | 31 | 12 | |
Polaris | RZR XP Turbo | Tuned (225-290hp) | Slayer | 31 | 14 | |
Polaris | RZR XP Turbo | Long Travel Stock | Slayer | 32 | 10 | |
Polaris | RZR XP Turbo | Long Travel Tuned (175-215hp) | Slayer | 32 | 11 | |
Polaris | RZR XP Turbo | Long Travel Tuned (200-250hp) | Slayer | 32 | 12 | |
Polaris | RZR XP Turbo | Long Travel Tuned (225-290hp) | Slayer | 32 | 14 | |
Speed UTV | Baja Bandit | Stock | Slayer | 32 | 11 | |
Speed UTV | Baja Bandit | Tuned (225-290hp) | Slayer | 32 | 12 | |
Speed UTV | Diablo | Stock | Slayer | 32 | 11 | |
Speed UTV | Diablo | Tuned (225-290hp) | Slayer | 32 | 12 | |
Speed UTV | El Jefe | Stock | Slayer | 32 | 11 or 12 | |
Speed UTV | El Jefe | Tuned | Slayer | 32 | 14 | |
Yamaha | Viking | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Yamaha | Wolverine | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Yamaha | YXZ 1000R | Stock | Slayer | 31 | 9 | |
Yamaha | YXZ 1000R | Tuned (150-215hp) | Slayer | 31 | 10 or 11 | |
Yamaha | YXZ 1000R | Tuned (200-250hp) | Slayer | 31 | 12 | |
Yamaha | YXZ 1000R | Tuned (225-290hp) | Slayer | 31 | 14 |
Vehicle Make | Vehicle Model | Horsepower | Tire | Tire Diameter | Paddle Count | |
---|---|---|---|---|---|---|
* May require long travel suspension | ||||||
Artic Cat Textron | Artic Cat | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Artic Cat Textron | Wildcat | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Artic Cat Textron | Wildcat XX | Stock | Slayer | 31 | 9 | |
Artic Cat Textron | Wildcat XX | Tuned (150-215hp) | Slayer | 31 | 10 or 11 | |
Artic Cat Textron | Wildcat XX | Tuned (200-250hp) | Slayer | 31 | 12 | |
Artic Cat Textron | Wildcat XX | Tuned (225-290hp) | Slayer | 31 | 14 | |
Can-Am | Commander | Stock | Slayer | 31* | 9 | |
Can-Am | Defender | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Can-Am | Maverick | Stock | Slayer | 31 | 9 | |
Can-Am | Maverick R | Stock | Slayer | 32 | 14 | |
Can-Am | Maverick R | Tuned (250-290hp) | Slayer | 32 | 16 | |
Can-Am | Maverick Trail | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Can-Am | X3 DS | Stock | Slayer | 31 | 9 | |
Can-Am | X3 DS | Tuned (150-215hp) | Slayer | 31 | 10 | |
Can-Am | X3 DS | Long Travel Stock | Slayer | 31 | 10 | |
Can-Am | X3 XRS Turbo | Stock | Slayer | 32 | 10 | |
Can-Am | X3 XRS Turbo | Tuned (175-215hp) | Slayer | 32 | 11 | |
Can-Am | X3 XRS Turbo | Tuned (200-250hp) | Slayer | 32 | 10 or 12 | |
Can-Am | X3 XRS Turbo | Tuned (225-290hp) | Slayer | 32 | 14 | |
Honda | Pioneer | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Honda | Talon | Stock | Slayer | 31 | 9 | |
Honda | Talon | Tuned (150-215hp) | Slayer | 31 | 10 or 11 | |
Honda | Talon | Tuned (200-250hp) | Slayer | 31 | 12 | |
Honda | Talon | Tuned (225-290hp) | Slayer | 31 | 14 | |
Kawasaki | Mule | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Kawasaki | Teryx | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Polaris | RZR 900 | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Polaris | RZR Ace 900 | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Polaris | RZR Expedition | Stock | Slayer | 31* | 9 | |
Polaris | RZR General | Stock | Slayer | 31* | 9 | |
Polaris | RZR General | Long Travel Stock | Slayer | 32 | 10 | |
Polaris | RZR Pro R | Stock | Slayer | 32 | 14 | |
Polaris | RZR Pro R | Tuned | Slayer | 32 | 16 | |
Polaris | RZR Pro XP | Stock | Slayer | 31 | 10 | |
Polaris | RZR Pro XP | Tuned (175-215hp) | Slayer | 31 | 11 | |
Polaris | RZR Pro XP | Tuned (200-240hp) | Slayer | 31 | 12 | |
Polaris | RZR Pro XP | Tuned (225-290hp) | Slayer | 31 | 14 | |
Polaris | RZR Pro XP | Long Travel Stock | Slayer | 32 | 10 | |
Polaris | RZR Pro XP | Long Travel Tuned | Slayer | 32 | 12 | |
Polaris | RZR Ranger | Stock | Slayer | 31* | 9 | |
Polaris | RZR RS1 | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Polaris | RZR Trail | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Polaris | RZR Trail S | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Polaris | RZR Turbo R | Stock | Slayer | 32 | 10 | |
Polaris | RZR Turbo R | Tuned (175-215hp) | Slayer | 32 | 11 | |
Polaris | RZR Turbo R | Tuned (200-250hp) | Slayer | 32 | 12 | |
Polaris | RZR Turbo R | Tuned (225-290hp) | Slayer | 32 | 14 | |
Polaris | RZR Turbo S | Stock | Slayer | 31 or 32 | 10 | |
Polaris | RZR Turbo S | Tuned (175-215hp) | Slayer | 31 or 32 | 11 | |
Polaris | RZR Turbo S | Tuned (200-250hp) | Slayer | 32 | 12 | |
Polaris | RZR Turbo S | Tuned (225-290hp) | Slayer | 31 or 32 | 14 | |
Polaris | RZR XP 1000 | Stock | Slayer | 31 | 9 | |
Polaris | RZR XP 1000 | Long Travel Stock | Slayer | 32 | 10 | |
Polaris | RZR XP Turbo | Stock | Slayer | 31 | 10 | |
Polaris | RZR XP Turbo | Tuned (175-215hp) | Slayer | 31 | 11 | |
Polaris | RZR XP Turbo | Tuned (200-240hp) | Slayer | 31 | 12 | |
Polaris | RZR XP Turbo | Tuned (225-290hp) | Slayer | 31 | 14 | |
Polaris | RZR XP Turbo | Long Travel Stock | Slayer | 32 | 10 | |
Polaris | RZR XP Turbo | Long Travel Tuned (175-215hp) | Slayer | 32 | 11 | |
Polaris | RZR XP Turbo | Long Travel Tuned (200-250hp) | Slayer | 32 | 12 | |
Polaris | RZR XP Turbo | Long Travel Tuned (225-290hp) | Slayer | 32 | 14 | |
Speed UTV | Baja Bandit | Stock | Slayer | 32 | 11 | |
Speed UTV | Baja Bandit | Tuned (225-290hp) | Slayer | 32 | 12 | |
Speed UTV | Diablo | Stock | Slayer | 32 | 11 | |
Speed UTV | Diablo | Tuned (225-290hp) | Slayer | 32 | 12 | |
Speed UTV | El Jefe | Stock | Slayer | 32 | 11 or 12 | |
Speed UTV | El Jefe | Tuned | Slayer | 32 | 14 | |
Yamaha | Viking | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Yamaha | Wolverine | Stock | Slayer | N/A - Check Slider Tire | N/A - Check Slider Tire | |
Yamaha | YXZ 1000R | Stock | Slayer | 31 | 9 | |
Yamaha | YXZ 1000R | Tuned (150-215hp) | Slayer | 31 | 10 or 11 | |
Yamaha | YXZ 1000R | Tuned (200-250hp) | Slayer | 31 | 12 | |
Yamaha | YXZ 1000R | Tuned (225-290hp) | Slayer | 31 | 14 |
Invalid Password
Enter