- APPLICATION CHART
Vehicle Make | Vehicle Model | Horsepower | Tire | Tire Diameter | Paddle Count | |
---|---|---|---|---|---|---|
* May require long travel suspension | ||||||
Artic Cat Textron | Artic Cat | Stock | Slider | 31 | 8 | |
Artic Cat Textron | Wildcat | Stock | Slider | 31 | 8 | |
Artic Cat Textron | Wildcat XX | Stock | Slider | 31 | 10 | |
Artic Cat Textron | Wildcat XX | Tuned (150-215hp) | Slider | 31 | 12 | |
Artic Cat Textron | Wildcat XX | Tuned (200-250hp) | Slider | 31 | 14 | |
Artic Cat Textron | Wildcat XX | Tuned (225-290hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Can-Am | Commander | Stock | Slider | 31* | 8 or 10 | |
Can-Am | Defender | Stock | Slider | 31* | 8 | |
Can-Am | Maverick | Stock | Slider | 31 | 10 | |
Can-Am | Maverick R | Stock | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Can-Am | Maverick R | Tuned (250-290hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Can-Am | Maverick Trail | Stock | Slider | 31 | 8 | |
Can-Am | X3 DS | Stock | Slider | 31 | 10 | |
Can-Am | X3 DS | Tuned (150-215hp) | Slider | 31 | 12 | |
Can-Am | X3 DS | Long Travel Stock | Slider | 31 | 12 | |
Can-Am | X3 XRS Turbo | Stock | Slider | 32 | 12 | |
Can-Am | X3 XRS Turbo | Tuned (175-215hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Can-Am | X3 XRS Turbo | Tuned (200-250hp) | Slider | 32 | 14 | |
Can-Am | X3 XRS Turbo | Tuned (225-290hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Honda | Pioneer | Stock | Slider | 31* | 8 | |
Honda | Talon | Stock | Slider | 31 | 10 | |
Honda | Talon | Tuned (150-215hp) | Slider | 31 | 12 | |
Honda | Talon | Tuned (200-250hp) | Slider | 31 | 14 | |
Honda | Talon | Tuned (225-290hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Kawasaki | Mule | Stock | Slider | 31* | 8 | |
Kawasaki | Teryx | Stock | Slider | 31 | 8 | |
Polaris | RZR 900 | Stock | Slider | 31* | 8 | |
Polaris | RZR Ace 900 | Stock | Slider | 31 | 8 | |
Polaris | RZR Expedition | Stock | Slider | 31* | 8 or 10 | |
Polaris | RZR General | Stock | Slider | 31* | 8 or 10 | |
Polaris | RZR General | Long Travel Stock | Slider | 32 | 10 | |
Polaris | RZR Pro R | Stock | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR Pro R | Tuned | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR Pro XP | Stock | Slider | 31 | 12 | |
Polaris | RZR Pro XP | Tuned (175-215hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR Pro XP | Tuned (200-240hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR Pro XP | Tuned (225-290hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR Pro XP | Long Travel Stock | Slider | 32 | 12 | |
Polaris | RZR Pro XP | Long Travel Tuned | Slider | 32 | 14 | |
Polaris | RZR Ranger | Stock | Slider | 31* | 8 or 10 | |
Polaris | RZR RS1 | Stock | Slider | 31 | 8 | |
Polaris | RZR Trail | Stock | Slider | 31* | 8 | |
Polaris | RZR Trail S | Stock | Slider | 31* | 8 | |
Polaris | RZR Turbo R | Stock | Slider | 32 | 12 | |
Polaris | RZR Turbo R | Tuned (175-215hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR Turbo R | Tuned (200-250hp) | Slider | 32 | 14 | |
Polaris | RZR Turbo R | Tuned (225-290hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR Turbo S | Stock | Slider | 31 or 32 | 12 | |
Polaris | RZR Turbo S | Tuned (175-215hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR Turbo S | Tuned (200-250hp) | Slider | 32 | 14 | |
Polaris | RZR Turbo S | Tuned (225-290hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR XP 1000 | Stock | Slider | 31 | 10 | |
Polaris | RZR XP 1000 | Long Travel Stock | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR XP Turbo | Stock | Slider | 31 | 12 | |
Polaris | RZR XP Turbo | Tuned (175-215hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR XP Turbo | Tuned (200-240hp) | Slider | 31 | 14 | |
Polaris | RZR XP Turbo | Tuned (225-290hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR XP Turbo | Long Travel Stock | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR XP Turbo | Long Travel Tuned (175-215hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR XP Turbo | Long Travel Tuned (200-250hp) | Slider | 32 | 14 | |
Polaris | RZR XP Turbo | Long Travel Tuned (225-290hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Speed UTV | Baja Bandit | Stock | Slider | 32 | 12 | |
Speed UTV | Baja Bandit | Tuned (225-290hp) | Slider | 32 | 14 | |
Speed UTV | Diablo | Stock | Slider | 32 | 12 | |
Speed UTV | Diablo | Tuned (225-290hp) | Slider | 32 | 14 | |
Speed UTV | El Jefe | Stock | Slider | 32 | 14 | |
Speed UTV | El Jefe | Tuned | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Yamaha | Viking | Stock | Slider | 31* | 8 | |
Yamaha | Wolverine | Stock | Slider | 31* | 8 | |
Yamaha | YXZ 1000R | Stock | Slider | 31 | 10 | |
Yamaha | YXZ 1000R | Tuned (150-215hp) | Slider | 31 | 12 | |
Yamaha | YXZ 1000R | Tuned (200-250hp) | Slider | 31 | 14 | |
Yamaha | YXZ 1000R | Tuned (225-290hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire |
Vehicle Make | Vehicle Model | Horsepower | Tire | Tire Diameter | Paddle Count | |
---|---|---|---|---|---|---|
* May require long travel suspension | ||||||
Artic Cat Textron | Artic Cat | Stock | Slider | 31 | 8 | |
Artic Cat Textron | Wildcat | Stock | Slider | 31 | 8 | |
Artic Cat Textron | Wildcat XX | Stock | Slider | 31 | 10 | |
Artic Cat Textron | Wildcat XX | Tuned (150-215hp) | Slider | 31 | 12 | |
Artic Cat Textron | Wildcat XX | Tuned (200-250hp) | Slider | 31 | 14 | |
Artic Cat Textron | Wildcat XX | Tuned (225-290hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Can-Am | Commander | Stock | Slider | 31* | 8 or 10 | |
Can-Am | Defender | Stock | Slider | 31* | 8 | |
Can-Am | Maverick | Stock | Slider | 31 | 10 | |
Can-Am | Maverick R | Stock | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Can-Am | Maverick R | Tuned (250-290hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Can-Am | Maverick Trail | Stock | Slider | 31 | 8 | |
Can-Am | X3 DS | Stock | Slider | 31 | 10 | |
Can-Am | X3 DS | Tuned (150-215hp) | Slider | 31 | 12 | |
Can-Am | X3 DS | Long Travel Stock | Slider | 31 | 12 | |
Can-Am | X3 XRS Turbo | Stock | Slider | 32 | 12 | |
Can-Am | X3 XRS Turbo | Tuned (175-215hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Can-Am | X3 XRS Turbo | Tuned (200-250hp) | Slider | 32 | 14 | |
Can-Am | X3 XRS Turbo | Tuned (225-290hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Honda | Pioneer | Stock | Slider | 31* | 8 | |
Honda | Talon | Stock | Slider | 31 | 10 | |
Honda | Talon | Tuned (150-215hp) | Slider | 31 | 12 | |
Honda | Talon | Tuned (200-250hp) | Slider | 31 | 14 | |
Honda | Talon | Tuned (225-290hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Kawasaki | Mule | Stock | Slider | 31* | 8 | |
Kawasaki | Teryx | Stock | Slider | 31 | 8 | |
Polaris | RZR 900 | Stock | Slider | 31* | 8 | |
Polaris | RZR Ace 900 | Stock | Slider | 31 | 8 | |
Polaris | RZR Expedition | Stock | Slider | 31* | 8 or 10 | |
Polaris | RZR General | Stock | Slider | 31* | 8 or 10 | |
Polaris | RZR General | Long Travel Stock | Slider | 32 | 10 | |
Polaris | RZR Pro R | Stock | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR Pro R | Tuned | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR Pro XP | Stock | Slider | 31 | 12 | |
Polaris | RZR Pro XP | Tuned (175-215hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR Pro XP | Tuned (200-240hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR Pro XP | Tuned (225-290hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR Pro XP | Long Travel Stock | Slider | 32 | 12 | |
Polaris | RZR Pro XP | Long Travel Tuned | Slider | 32 | 14 | |
Polaris | RZR Ranger | Stock | Slider | 31* | 8 or 10 | |
Polaris | RZR RS1 | Stock | Slider | 31 | 8 | |
Polaris | RZR Trail | Stock | Slider | 31* | 8 | |
Polaris | RZR Trail S | Stock | Slider | 31* | 8 | |
Polaris | RZR Turbo R | Stock | Slider | 32 | 12 | |
Polaris | RZR Turbo R | Tuned (175-215hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR Turbo R | Tuned (200-250hp) | Slider | 32 | 14 | |
Polaris | RZR Turbo R | Tuned (225-290hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR Turbo S | Stock | Slider | 31 or 32 | 12 | |
Polaris | RZR Turbo S | Tuned (175-215hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR Turbo S | Tuned (200-250hp) | Slider | 32 | 14 | |
Polaris | RZR Turbo S | Tuned (225-290hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR XP 1000 | Stock | Slider | 31 | 10 | |
Polaris | RZR XP 1000 | Long Travel Stock | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR XP Turbo | Stock | Slider | 31 | 12 | |
Polaris | RZR XP Turbo | Tuned (175-215hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR XP Turbo | Tuned (200-240hp) | Slider | 31 | 14 | |
Polaris | RZR XP Turbo | Tuned (225-290hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR XP Turbo | Long Travel Stock | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR XP Turbo | Long Travel Tuned (175-215hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Polaris | RZR XP Turbo | Long Travel Tuned (200-250hp) | Slider | 32 | 14 | |
Polaris | RZR XP Turbo | Long Travel Tuned (225-290hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Speed UTV | Baja Bandit | Stock | Slider | 32 | 12 | |
Speed UTV | Baja Bandit | Tuned (225-290hp) | Slider | 32 | 14 | |
Speed UTV | Diablo | Stock | Slider | 32 | 12 | |
Speed UTV | Diablo | Tuned (225-290hp) | Slider | 32 | 14 | |
Speed UTV | El Jefe | Stock | Slider | 32 | 14 | |
Speed UTV | El Jefe | Tuned | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire | |
Yamaha | Viking | Stock | Slider | 31* | 8 | |
Yamaha | Wolverine | Stock | Slider | 31* | 8 | |
Yamaha | YXZ 1000R | Stock | Slider | 31 | 10 | |
Yamaha | YXZ 1000R | Tuned (150-215hp) | Slider | 31 | 12 | |
Yamaha | YXZ 1000R | Tuned (200-250hp) | Slider | 31 | 14 | |
Yamaha | YXZ 1000R | Tuned (225-290hp) | Slider | N/A - Check Slayer Tire | N/A - Check Slayer Tire |
Invalid Password
Enter