- SPECIFICATIONS
| SKU | Model | Finish | Wheel Size | Bolt Pattern | Backspace (in) | Offset (mm) | Offset (in) | Center Bore | Weight (lbs) | Load Rating | Lip Size | Cap SKU | Cap Hardware SKU | BL Ring SKU | BL Hardware SKU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98700 | Slayer Non-Beadlock | Gloss Black | 15x8 | 4x136/4x137 | 4.5 | +0mm | 4+4 | 110.2 | 1260 | 2.94 | 10329 | 10641 | - | - | |
| 98701 | Slayer Non-Beadlock | Gloss Black Contrast Cut | 15x8 | 4x136/4x137 | 4.5 | +0mm | 4+4 | 110.2 | 1260 | 2.94 | 10329 | 10641 | - | - | |
| 98702 | Slayer Non-Beadlock | Gloss Silver Machined | 15x8 | 4x136/4x137 | 4.5 | +0mm | 4+4 | 110.2 | 1260 | 2.94 | 10346 | 10644 | - | - | |
| 98703 | Slayer Non-Beadlock | Gloss Black | 15x10 | 4x136/4x137 | 5.5 | +0mm | 5+5 | 110.2 | 1260 | 3.94 | 10329 | 10641 | - | - | |
| 98704 | Slayer Non-Beadlock | Gloss Black Contrast Cut | 15x10 | 4x136/4x137 | 5.5 | +0mm | 5+5 | 110.2 | 1260 | 3.94 | 10329 | 10641 | - | - | |
| 98705 | Slayer Non-Beadlock | Gloss Silver Machined | 15x10 | 4x136/4x137 | 5.5 | +0mm | 5+5 | 110.2 | 1260 | 3.94 | 10346 | 10644 | - | - | |
| 98706 | Slayer Non-Beadlock | Gloss Black | 15x8 | 4x156 | 4.5 | +0mm | 4+4 | 132 | 1260 | 2.94 | 10329 | 10641 | - | - | |
| 98707 | Slayer Non-Beadlock | Gloss Black Contrast Cut | 15x8 | 4x156 | 4.5 | +0mm | 4+4 | 132 | 1260 | 2.94 | 10329 | 10641 | - | - | |
| 98708 | Slayer Non-Beadlock | Gloss Silver Machined | 15x8 | 4x156 | 4.5 | +0mm | 4+4 | 132 | 1260 | 2.94 | 10346 | 10644 | - | - | |
| 98709 | Slayer Non-Beadlock | Gloss Black | 15x10 | 4x156 | 5.5 | +0mm | 5+5 | 132 | 1260 | 3.94 | 10329 | 10641 | - | - | |
| 98710 | Slayer Non-Beadlock | Gloss Black Contrast Cut | 15x10 | 4x156 | 5.5 | +0mm | 5+5 | 132 | 1260 | 3.94 | 10329 | 10641 | - | - | |
| 98711 | Slayer Non-Beadlock | Gloss Silver Machined | 15x10 | 4x156 | 5.5 | +0mm | 5+5 | 132 | 1260 | 3.94 | 10346 | 10644 | - | - | |
| 98712 | Slayer R Non-Beadlock | Gloss Black | 15x8 | 5x114.3 | 4.5 | +0mm | 4+4 | 66.1 | 1260 | 2.94 | 10332 | 10641 | - | - | |
| 98713 | Slayer R Non-Beadlock | Gloss Black Contrast Cut | 15x8 | 5x114.3 | 4.5 | +0mm | 4+4 | 66.1 | 1260 | 2.94 | 10332 | 10641 | - | - | |
| 98714 | Slayer R Non-Beadlock | Gloss Silver Machined | 15x8 | 5x114.3 | 4.5 | +0mm | 4+4 | 66.1 | 1260 | 2.94 | 10347 | 10644 | - | - | |
| 98715 | Slayer R Non-Beadlock | Gloss Black | 15x10 | 5x114.3 | 5.5 | +0mm | 5+5 | 66.1 | 1260 | 3.94 | 10332 | 10641 | - | - | |
| 98716 | Slayer R Non-Beadlock | Gloss Black Contrast Cut | 15x10 | 5x114.3 | 5.5 | +0mm | 5+5 | 66.1 | 1260 | 3.94 | 10332 | 10641 | - | - | |
| 98717 | Slayer R Non-Beadlock | Gloss Silver Machined | 15x10 | 5x114.3 | 5.5 | +0mm | 5+5 | 66.1 | 1260 | 3.94 | 10347 | 10644 | - | - | |
| 98718 | Slayer 6R Non-Beadlock | Gloss Black | 15x8 | 6x139.7 | 4.5 | +0mm | 4+4 | 78.1 | 1400 | 2.72 | 10337 | 10641 | - | - | |
| 98719 | Slayer 6R Non-Beadlock | Gloss Black Contrast Cut | 15x8 | 6x139.7 | 4.5 | +0mm | 4+4 | 78.1 | 1400 | 2.72 | 10337 | 10641 | - | - | |
| 98720 | Slayer 6R Non-Beadlock | Gloss Silver Machined | 15x8 | 6x139.7 | 4.5 | +0mm | 4+4 | 78.1 | 1400 | 2.72 | 10345 | 10644 | - | - | |
| 98721 | Slayer 6R Non-Beadlock | Gloss Black | 15x10 | 6x139.7 | 5.5 | +0mm | 5+5 | 78.1 | 1400 | 3.73 | 10337 | 10641 | - | - | |
| 98722 | Slayer 6R Non-Beadlock | Gloss Black Contrast Cut | 15x10 | 6x139.7 | 5.5 | +0mm | 5+5 | 78.1 | 1400 | 3.73 | 10337 | 10641 | - | - | |
| 98723 | Slayer 6R Non-Beadlock | Gloss Silver Machined | 15x10 | 6x139.7 | 5.5 | +0mm | 5+5 | 78.1 | 1400 | 3.73 | 10345 | 10644 | - | - |
| SKU | Model | Finish | Wheel Size | Bolt Pattern | Backspace (in) | Offset (mm) | Offset (in) | Center Bore | Weight (lbs) | Load Rating | Lip Size | Cap SKU | Cap Hardware SKU | BL Ring SKU | BL Hardware SKU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98700 | Slayer Non-Beadlock | Gloss Black | 15x8 | 4x136/4x137 | 4.5 | +0mm | 4+4 | 110.2 | 1260 | 2.94 | 10329 | 10641 | - | - | |
| 98701 | Slayer Non-Beadlock | Gloss Black Contrast Cut | 15x8 | 4x136/4x137 | 4.5 | +0mm | 4+4 | 110.2 | 1260 | 2.94 | 10329 | 10641 | - | - | |
| 98702 | Slayer Non-Beadlock | Gloss Silver Machined | 15x8 | 4x136/4x137 | 4.5 | +0mm | 4+4 | 110.2 | 1260 | 2.94 | 10346 | 10644 | - | - | |
| 98703 | Slayer Non-Beadlock | Gloss Black | 15x10 | 4x136/4x137 | 5.5 | +0mm | 5+5 | 110.2 | 1260 | 3.94 | 10329 | 10641 | - | - | |
| 98704 | Slayer Non-Beadlock | Gloss Black Contrast Cut | 15x10 | 4x136/4x137 | 5.5 | +0mm | 5+5 | 110.2 | 1260 | 3.94 | 10329 | 10641 | - | - | |
| 98705 | Slayer Non-Beadlock | Gloss Silver Machined | 15x10 | 4x136/4x137 | 5.5 | +0mm | 5+5 | 110.2 | 1260 | 3.94 | 10346 | 10644 | - | - | |
| 98706 | Slayer Non-Beadlock | Gloss Black | 15x8 | 4x156 | 4.5 | +0mm | 4+4 | 132 | 1260 | 2.94 | 10329 | 10641 | - | - | |
| 98707 | Slayer Non-Beadlock | Gloss Black Contrast Cut | 15x8 | 4x156 | 4.5 | +0mm | 4+4 | 132 | 1260 | 2.94 | 10329 | 10641 | - | - | |
| 98708 | Slayer Non-Beadlock | Gloss Silver Machined | 15x8 | 4x156 | 4.5 | +0mm | 4+4 | 132 | 1260 | 2.94 | 10346 | 10644 | - | - | |
| 98709 | Slayer Non-Beadlock | Gloss Black | 15x10 | 4x156 | 5.5 | +0mm | 5+5 | 132 | 1260 | 3.94 | 10329 | 10641 | - | - | |
| 98710 | Slayer Non-Beadlock | Gloss Black Contrast Cut | 15x10 | 4x156 | 5.5 | +0mm | 5+5 | 132 | 1260 | 3.94 | 10329 | 10641 | - | - | |
| 98711 | Slayer Non-Beadlock | Gloss Silver Machined | 15x10 | 4x156 | 5.5 | +0mm | 5+5 | 132 | 1260 | 3.94 | 10346 | 10644 | - | - | |
| 98712 | Slayer R Non-Beadlock | Gloss Black | 15x8 | 5x114.3 | 4.5 | +0mm | 4+4 | 66.1 | 1260 | 2.94 | 10332 | 10641 | - | - | |
| 98713 | Slayer R Non-Beadlock | Gloss Black Contrast Cut | 15x8 | 5x114.3 | 4.5 | +0mm | 4+4 | 66.1 | 1260 | 2.94 | 10332 | 10641 | - | - | |
| 98714 | Slayer R Non-Beadlock | Gloss Silver Machined | 15x8 | 5x114.3 | 4.5 | +0mm | 4+4 | 66.1 | 1260 | 2.94 | 10347 | 10644 | - | - | |
| 98715 | Slayer R Non-Beadlock | Gloss Black | 15x10 | 5x114.3 | 5.5 | +0mm | 5+5 | 66.1 | 1260 | 3.94 | 10332 | 10641 | - | - | |
| 98716 | Slayer R Non-Beadlock | Gloss Black Contrast Cut | 15x10 | 5x114.3 | 5.5 | +0mm | 5+5 | 66.1 | 1260 | 3.94 | 10332 | 10641 | - | - | |
| 98717 | Slayer R Non-Beadlock | Gloss Silver Machined | 15x10 | 5x114.3 | 5.5 | +0mm | 5+5 | 66.1 | 1260 | 3.94 | 10347 | 10644 | - | - | |
| 98718 | Slayer 6R Non-Beadlock | Gloss Black | 15x8 | 6x139.7 | 4.5 | +0mm | 4+4 | 78.1 | 1400 | 2.72 | 10337 | 10641 | - | - | |
| 98719 | Slayer 6R Non-Beadlock | Gloss Black Contrast Cut | 15x8 | 6x139.7 | 4.5 | +0mm | 4+4 | 78.1 | 1400 | 2.72 | 10337 | 10641 | - | - | |
| 98720 | Slayer 6R Non-Beadlock | Gloss Silver Machined | 15x8 | 6x139.7 | 4.5 | +0mm | 4+4 | 78.1 | 1400 | 2.72 | 10345 | 10644 | - | - | |
| 98721 | Slayer 6R Non-Beadlock | Gloss Black | 15x10 | 6x139.7 | 5.5 | +0mm | 5+5 | 78.1 | 1400 | 3.73 | 10337 | 10641 | - | - | |
| 98722 | Slayer 6R Non-Beadlock | Gloss Black Contrast Cut | 15x10 | 6x139.7 | 5.5 | +0mm | 5+5 | 78.1 | 1400 | 3.73 | 10337 | 10641 | - | - | |
| 98723 | Slayer 6R Non-Beadlock | Gloss Silver Machined | 15x10 | 6x139.7 | 5.5 | +0mm | 5+5 | 78.1 | 1400 | 3.73 | 10345 | 10644 | - | - |
Invalid Password
Enter