- SPECIFICATIONS
SKU | MFX Part Number | Wheel Size | Bolt Circle | Hub Bore Diameter | Offset mm | Back Spacing | Wheel Color | Load Rating | Wheel Only Weight | Intended Vehicle Fitments |
---|---|---|---|---|---|---|---|---|---|---|
78404 | X448178750008 | 17x8.5 | 5x127 | 71.5 | 0 | 4.75 | Satin Black/Contrast Cut | 2650 | 26 | Late-Model Jeeps |
78405 | X448178890008 | 17x8.5 | 6x135 | 87.1 | 0 | 4.75 | Satin Black/Contrast Cut | 2650 | 25.28 | Late-Model Ford F-150 |
78406 | X448178840008 | 17x8.5 | 6x139.7 | 106.1 | 0 | 4.75 | Satin Black/Contrast Cut | 2650 | 26.1 | Late Model Chevy & GMC 1500, Late Model Toyota Tacoma, Late Model Ram 1500, New Ford Bronco |
SKU | MFX Part Number | Wheel Size | Bolt Circle | Hub Bore Diameter | Offset mm | Back Spacing | Wheel Color | Load Rating | Wheel Only Weight | Intended Vehicle Fitments |
---|---|---|---|---|---|---|---|---|---|---|
78404 | X448178750008 | 17x8.5 | 5x127 | 71.5 | 0 | 4.75 | Satin Black/Contrast Cut | 2650 | 26 | Late-Model Jeeps |
78405 | X448178890008 | 17x8.5 | 6x135 | 87.1 | 0 | 4.75 | Satin Black/Contrast Cut | 2650 | 25.28 | Late-Model Ford F-150 |
78406 | X448178840008 | 17x8.5 | 6x139.7 | 106.1 | 0 | 4.75 | Satin Black/Contrast Cut | 2650 | 26.1 | Late Model Chevy & GMC 1500, Late Model Toyota Tacoma, Late Model Ram 1500, New Ford Bronco |
Invalid Password
Enter