- SPECIFICATIONS
| SKU | Model | Finish | Size | Bolt Pattern | Backspace | Offset | UTV/ATV Offset | Bore | Weight | Load | Lip Size | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78640 | Slayer Beadlock | Gloss Black | 15x8 | 4x136/4x137 | 4.5 | 0mm | 4+4 | 110.2 | 19 | 1260 | 2.47 | 10329 |
| 78641 | Slayer Beadlock | Gloss Black Contrast Cut | 15x8 | 4x136/4x137 | 4.5 | 0mm | 4+4 | 110.2 | 19 | 1260 | 2.47 | 10329 |
| 78642 | Slayer Beadlock | Gloss Black | 15x10 | 4x136/4x137 | 5.5 | 0mm | 5+5 | 110.2 | 20 | 1260 | 3.49 | 10329 |
| 78643 | Slayer Beadlock | Gloss Black Contrast Cut | 15x10 | 4x136/4x137 | 5.5 | 0mm | 5+5 | 110.2 | 20 | 1260 | 3.49 | 10329 |
| 78644 | Slayer Beadlock | Gloss Black | 15x8 | 4x156 | 4.5 | 0mm | 4+4 | 132 | 19 | 1260 | 2.47 | 10329 |
| 78645 | Slayer Beadlock | Gloss Black Contrast Cut | 15x8 | 4x156 | 4.5 | 0mm | 4+4 | 132 | 19 | 1260 | 2.47 | 10329 |
| 78646 | Slayer Beadlock | Gloss Black | 15x10 | 4x156 | 5.5 | 0mm | 5+5 | 132 | 20 | 1260 | 3.49 | 10329 |
| 78647 | Slayer Beadlock | Gloss Black Contrast Cut | 15x10 | 4x156 | 5.5 | 0mm | 5+5 | 132 | 20 | 1260 | 3.49 | 10329 |
| 78648 | Slayer Beadlock | Raw | 15x8 | 4x136/4x137 | 4.5 | 0mm | 4+4 | 110.2 | 19 | 1260 | 2.47 | 10311 |
| 78649 | Slayer Beadlock | Raw | 15x10 | 4x136/4x137 | 4.5 | 0mm | 4+4 | 110.2 | 20 | 1260 | 3.49 | 10311 |
| 78650 | Slayer Beadlock | Raw | 15x8 | 4x156 | 5.5 | 0mm | 5+5 | 132 | 19 | 1260 | 2.47 | 10311 |
| 78651 | Slayer Beadlock | Raw | 15x10 | 4x156 | 5.5 | 0mm | 5+5 | 132 | 20 | 1260 | 3.49 | 10311 |
| SKU | Model | Finish | Size | Bolt Pattern | Backspace | Offset | UTV/ATV Offset | Bore | Weight | Load | Lip Size | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78640 | Slayer Beadlock | Gloss Black | 15x8 | 4x136/4x137 | 4.5 | 0mm | 4+4 | 110.2 | 19 | 1260 | 2.47 | 10329 |
| 78641 | Slayer Beadlock | Gloss Black Contrast Cut | 15x8 | 4x136/4x137 | 4.5 | 0mm | 4+4 | 110.2 | 19 | 1260 | 2.47 | 10329 |
| 78642 | Slayer Beadlock | Gloss Black | 15x10 | 4x136/4x137 | 5.5 | 0mm | 5+5 | 110.2 | 20 | 1260 | 3.49 | 10329 |
| 78643 | Slayer Beadlock | Gloss Black Contrast Cut | 15x10 | 4x136/4x137 | 5.5 | 0mm | 5+5 | 110.2 | 20 | 1260 | 3.49 | 10329 |
| 78644 | Slayer Beadlock | Gloss Black | 15x8 | 4x156 | 4.5 | 0mm | 4+4 | 132 | 19 | 1260 | 2.47 | 10329 |
| 78645 | Slayer Beadlock | Gloss Black Contrast Cut | 15x8 | 4x156 | 4.5 | 0mm | 4+4 | 132 | 19 | 1260 | 2.47 | 10329 |
| 78646 | Slayer Beadlock | Gloss Black | 15x10 | 4x156 | 5.5 | 0mm | 5+5 | 132 | 20 | 1260 | 3.49 | 10329 |
| 78647 | Slayer Beadlock | Gloss Black Contrast Cut | 15x10 | 4x156 | 5.5 | 0mm | 5+5 | 132 | 20 | 1260 | 3.49 | 10329 |
| 78648 | Slayer Beadlock | Raw | 15x8 | 4x136/4x137 | 4.5 | 0mm | 4+4 | 110.2 | 19 | 1260 | 2.47 | 10311 |
| 78649 | Slayer Beadlock | Raw | 15x10 | 4x136/4x137 | 4.5 | 0mm | 4+4 | 110.2 | 20 | 1260 | 3.49 | 10311 |
| 78650 | Slayer Beadlock | Raw | 15x8 | 4x156 | 5.5 | 0mm | 5+5 | 132 | 19 | 1260 | 2.47 | 10311 |
| 78651 | Slayer Beadlock | Raw | 15x10 | 4x156 | 5.5 | 0mm | 5+5 | 132 | 20 | 1260 | 3.49 | 10311 |
Invalid Password
Enter