- SPECIFICATIONS
| SKU | Model | Finish | Size | Bolt Pattern | Backspace | Offset | UTV/ATV Offset | Bore | Weight | Load | Lip Size | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78780 | Alpha 6R Beadlock | Satin Black w/ Gloss Black Ring | 15x8 | 6x139.7 (6x5.5) | 5.5 | 25mm | 5+3 | 78.1 | 23.8 | 1650 | 1.02 | 10338 |
| 78781 | Alpha 6R Beadlock | Gloss Black DDT Face | 15x8 | 6x139.7 (6x5.5) | 5.5 | 25mm | 5+3 | 78.1 | 23.8 | 1650 | 1.02 | 10339 |
| 78790 | Alpha 6R Beadlock | Satin Black w/ Gloss Black Ring | 15x10 | 6x139.7 (6x5.5) | 6.5 | 25mm | 6+4 | 78.1 | 24.3 | 1650 | 2.07 | 10338 |
| 78791 | Alpha 6R Beadlock | Gloss Black DDT Face | 15x10 | 6x139.7 (6x5.5) | 6.5 | 25mm | 6+4 | 78.1 | 24.3 | 1650 | 2.07 | 10339 |
| SKU | Model | Finish | Size | Bolt Pattern | Backspace | Offset | UTV/ATV Offset | Bore | Weight | Load | Lip Size | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78780 | Alpha 6R Beadlock | Satin Black w/ Gloss Black Ring | 15x8 | 6x139.7 (6x5.5) | 5.5 | 25mm | 5+3 | 78.1 | 23.8 | 1650 | 1.02 | 10338 |
| 78781 | Alpha 6R Beadlock | Gloss Black DDT Face | 15x8 | 6x139.7 (6x5.5) | 5.5 | 25mm | 5+3 | 78.1 | 23.8 | 1650 | 1.02 | 10339 |
| 78790 | Alpha 6R Beadlock | Satin Black w/ Gloss Black Ring | 15x10 | 6x139.7 (6x5.5) | 6.5 | 25mm | 6+4 | 78.1 | 24.3 | 1650 | 2.07 | 10338 |
| 78791 | Alpha 6R Beadlock | Gloss Black DDT Face | 15x10 | 6x139.7 (6x5.5) | 6.5 | 25mm | 6+4 | 78.1 | 24.3 | 1650 | 2.07 | 10339 |
Contact us
Invalid Password
Enter