- SPECIFICATIONS
| SKU | Model | Finish | Wheel Size | Bolt Pattern | Backspace (in) | Offset (mm) | Offset (in) | Center Bore | Weight (lbs) | Load Rating | Lip Size | Cap SKU | Cap Hardware SKU | BL Ring SKU | BL Hardware SKU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78760 | Alpha R Beadlock | Satin Black w/ Gloss Black Ring | 15x8 | 5x114.3 (5x4.5) | 4.4 | 0mm | 4+4 | 66.1 | 22.3 | 1650 | 1.24 | 10333 | 10640 | 10245 | 10601 |
| 78761 | Alpha R Beadlock | Gloss Black DDT Face | 15x8 | 5x114.3 (5x4.5) | 4.4 | 0mm | 4+4 | 66.1 | 22.3 | 1650 | 1.24 | 10334 | 10640 | 10247 | 10601 |
| 78770 | Alpha R Beadlock | Satin Black w/ Gloss Black Ring | 15x10 | 5x114.3 (5x4.5) | 5.4 | 0mm | 5+5 | 66.1 | 23.4 | 1650 | 2.31 | 10333 | 10640 | 10245 | 10601 |
| 78771 | Alpha R Beadlock | Gloss Black DDT Face | 15x10 | 5x114.3 (5x4.5) | 5.4 | 0mm | 5+5 | 66.1 | 23.4 | 1650 | 2.31 | 10334 | 10640 | 10247 | 10601 |
| 78780 | Alpha 6R Beadlock | Satin Black w/ Gloss Black Ring | 15x8 | 6x139.7 (6x5.5) | 5.5 | 25mm | 5+3 | 78.1 | 23.8 | 1650 | 1.02 | 10338 | 10640 | 10245 | 10601 |
| 78781 | Alpha 6R Beadlock | Gloss Black DDT Face | 15x8 | 6x139.7 (6x5.5) | 5.5 | 25mm | 5+3 | 78.1 | 23.8 | 1650 | 1.02 | 10339 | 10640 | 10247 | 10601 |
| 78790 | Alpha 6R Beadlock | Satin Black w/ Gloss Black Ring | 15x10 | 6x139.7 (6x5.5) | 6.5 | 25mm | 6+4 | 78.1 | 24.3 | 1650 | 2.07 | 10338 | 10640 | 10245 | 10601 |
| 78791 | Alpha 6R Beadlock | Gloss Black DDT Face | 15x10 | 6x139.7 (6x5.5) | 6.5 | 25mm | 6+4 | 78.1 | 24.3 | 1650 | 2.07 | 10339 | 10640 | 10247 | 10601 |
| SKU | Model | Finish | Wheel Size | Bolt Pattern | Backspace (in) | Offset (mm) | Offset (in) | Center Bore | Weight (lbs) | Load Rating | Lip Size | Cap SKU | Cap Hardware SKU | BL Ring SKU | BL Hardware SKU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78760 | Alpha R Beadlock | Satin Black w/ Gloss Black Ring | 15x8 | 5x114.3 (5x4.5) | 4.4 | 0mm | 4+4 | 66.1 | 22.3 | 1650 | 1.24 | 10333 | 10640 | 10245 | 10601 |
| 78761 | Alpha R Beadlock | Gloss Black DDT Face | 15x8 | 5x114.3 (5x4.5) | 4.4 | 0mm | 4+4 | 66.1 | 22.3 | 1650 | 1.24 | 10334 | 10640 | 10247 | 10601 |
| 78770 | Alpha R Beadlock | Satin Black w/ Gloss Black Ring | 15x10 | 5x114.3 (5x4.5) | 5.4 | 0mm | 5+5 | 66.1 | 23.4 | 1650 | 2.31 | 10333 | 10640 | 10245 | 10601 |
| 78771 | Alpha R Beadlock | Gloss Black DDT Face | 15x10 | 5x114.3 (5x4.5) | 5.4 | 0mm | 5+5 | 66.1 | 23.4 | 1650 | 2.31 | 10334 | 10640 | 10247 | 10601 |
| 78780 | Alpha 6R Beadlock | Satin Black w/ Gloss Black Ring | 15x8 | 6x139.7 (6x5.5) | 5.5 | 25mm | 5+3 | 78.1 | 23.8 | 1650 | 1.02 | 10338 | 10640 | 10245 | 10601 |
| 78781 | Alpha 6R Beadlock | Gloss Black DDT Face | 15x8 | 6x139.7 (6x5.5) | 5.5 | 25mm | 5+3 | 78.1 | 23.8 | 1650 | 1.02 | 10339 | 10640 | 10247 | 10601 |
| 78790 | Alpha 6R Beadlock | Satin Black w/ Gloss Black Ring | 15x10 | 6x139.7 (6x5.5) | 6.5 | 25mm | 6+4 | 78.1 | 24.3 | 1650 | 2.07 | 10338 | 10640 | 10245 | 10601 |
| 78791 | Alpha 6R Beadlock | Gloss Black DDT Face | 15x10 | 6x139.7 (6x5.5) | 6.5 | 25mm | 6+4 | 78.1 | 24.3 | 1650 | 2.07 | 10339 | 10640 | 10247 | 10601 |
Contact us
Invalid Password
Enter